| Cl. | Nom | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas QUINQUIS Franconville SG | FRANC | FRA | 32.11 | 15.45 | 17.66 | 3.08 | 3.00 | 2.75 | 1.00 | #5 | |
| 2 | Clément QUELIN Tours CMP | TOURS | 25.72 | 12.40 | 14.32 | 2.33 | 2.33 | 2.50 | 1.00 | #4 | ||
| 3 | Erwan MARIE Tours CMP | TOURS | 24.78 | 11.46 | 14.32 | 2.50 | 2.33 | 2.33 | 1.00 | #3 | ||
| 4 | Yann THAYALAN Colombes CSG | COLOM | 24.63 | 10.97 | 14.66 | 2.58 | 2.33 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 22/01/2012 19:56