| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES ESPAR | ROUEN | 33.99 | 11.85 | 22.14 | 2.25 | 2.19 | 2.19 | 2.19 | 2.25 | 0.00 | #1 | ||
| 2 | Mathis BARBET ESPAR | ROUEN | 30.38 | 10.12 | 20.26 | 2.13 | 2.06 | 2.00 | 1.94 | 2.00 | 0.00 | #3 | ||
| 3 | Loris PIERRET Reims CPAR | REIMS | 26.54 | 7.90 | 18.64 | 1.75 | 1.94 | 1.88 | 1.81 | 1.94 | 0.00 | #5 | ||
| 4 | Maël GÖZCÜ Reims CPAR | REIMS | 24.59 | 6.59 | 19.00 | 2.06 | 2.06 | 1.88 | 1.75 | 1.75 | 1.00 | #4 | ||
| 5 | Etienne TESSON Cherbourg SG | CHERB | 20.20 | 5.54 | 15.66 | 1.69 | 1.63 | 1.63 | 1.38 | 1.50 | 1.00 | #6 | ||
| 6 | Antonin HERROUBOUDT Skating Club Compiègne | COMPI | 20.03 | 5.75 | 15.28 | 1.44 | 1.63 | 1.50 | 1.63 | 1.44 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 14:39