| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan AJASSE Franconville Sports de Glace | FRANC | 53.56 | 24.32 | 31.24 | 3.31 | 3.06 | 3.31 | 2.94 | 3.00 | 2.00 | #3 | ||
| 2 | Pierre WOLMAN Club Multi-Patinage deTours | Tours | 51.42 | 26.66 | 24.76 | 2.94 | 2.38 | 2.56 | 2.50 | 2.00 | 0.00 | #1 | ||
| 3 | Sylvain LE GOFF CSG d'Armor | CSG D | 48.29 | 19.27 | 29.02 | 2.88 | 2.88 | 3.06 | 2.94 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 14:39