| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodney MARS CSG d'Armor | CSG D | 60.81 | 29.93 | 30.88 | 3.81 | 2.88 | 3.31 | 2.81 | 2.63 | 0.00 | #2 | ||
| 2 | Pierre FRANCOIS CMSG Charleville Mézières | CMSG | 56.17 | 22.77 | 33.40 | 3.50 | 3.38 | 3.44 | 3.25 | 3.13 | 0.00 | #4 | ||
| 3 | Didier HURE CSG Cergy | CSG C | 53.40 | 23.26 | 31.14 | 3.56 | 3.19 | 3.00 | 2.94 | 2.88 | 1.00 | #3 | ||
| 4 | Anthony TOURNIAIRE Club Olympique Courbevoie | COC | 46.51 | 17.25 | 29.26 | 3.25 | 2.88 | 2.81 | 2.81 | 2.88 | 0.00 | #5 | ||
| 5 | Roger RADISIC CASG Amnéville | CASG | 42.92 | 12.90 | 32.02 | 3.31 | 3.13 | 3.25 | 3.13 | 3.19 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/01/2008 14:39